Results

	Men
 	100 m
1	Ernie Wiggins	United States	18 Jun 82	10.24
2	John Capel	United States	27 Nov 78	10.35
3	Stefan Schwab	Germany	29 May 87	10.42
4	Seth Amoo	Ghana	20 Mar 83	10.56
5	Corné du Placessis	South Africa	20 Mar 78	10.64
6	Sherwin Vries	South Africa	22 Mar 80	10.67
7	Mardy Scales	United States	10 Sep 81	11.72
-	Chris Hargrett	United States	2 Aug 84	D
 	Heats	 
 	Prelim
-	Heat 1	 	 	W
1	Chris Hargrett	United States	2 Aug 84	10.46
2	John Capel	United States	27 Nov 78	10.52
3	Alexander Kosenkow	Germany	14 Mar 77	10.56
4	Seth Amoo	Ghana	20 Mar 83	10.59
5	Harry Adu Mfum	Ghana	25 Feb 83	10.73
 	Prelim
-	Heat 2	 	 	W
1	Mardy Scales	United States	10 Sep 81	10.37
2	Stefan Schwab	Germany	29 May 87	10.41
3	Ernie Wiggins	United States	18 Jun 82	10.44
4	Corné du Placessis	South Africa	20 Mar 78	10.66
5	Sherwin Vries	South Africa	22 Mar 80	10.69
 
 	200 m
 	Race 1	 	 	Wind: 1.1
1	Alexander Kosenkow	Germany	14 Mar 77	20.77
2	Seth Amoo	Ghana	20 Mar 83	20.89
3	Daniel Schnelting	Germany	9 Mar 86	20.90
4	John Capel	United States	27 Nov 78	21.10
5	Ernie Wiggins	United States	18 Jun 82	21.24
-	Sherwin Vries	South Africa	22 Mar 80	D
 	Race 2	 	 	Wind: -0.3
1	Visa Hongisto	Finland	9 Apr 87	20.98
2	Vojtěch Šulc	Czech Republic	12 Oct 86	21.07
3	Ingo Schultz	Germany	26 Jul 75	21.45
4	Corné du Placessis	South Africa	20 Mar 78	22.31
 
 	800 m
1	Matt Scherer	United States	21 Nov 83	1:47.74
2	Maximilian Wessel	Germany	85	1:48.58
3	Steffen Co	Germany	22 Mar 77	1:50.26
4	Andreas Freimann	Germany	19 Aug 83	1:51.25
5	Andreas Kuhlen	Germany	83	1:51.94
6	Georg Eberhardt	Germany	10 Oct 88	1:54.91
 
 	1500 m
1	Franek Haschke	Germany	28 Mar 80	3:42.15
2	Tiidrek Nurme	Estonia	18 Nov 85	3:42.30
3	Nikolai Vedehin	Estonia	9 Oct 85	3:43.32
4	Jonas Stifel	Germany	5 Sep 80	3:43.49
5	Péter Szemeti	Hungary	4 Jan 88	3:44.13
6	Tomáš Bednář	Czech Republic	22 May 85	3:45.01
7	Cosmas Kigen	Kenya	90	3:45.74
-	Carsten Schlangen	Germany	31 Dec 80	D
 
 	110 m hurdles
 	Race 1	 	 	Wind: -0.8
1	Alexander John	Germany	3 May 86	13.61
2	Richard Phillips	Jamaica	26 Jan 83	13.77
3	Charles Allen	Canada	29 Mar 77	13.96
4	Robby Hughes	United States	10 Oct 78	14.03
 	Race 2	 	 	Wind: -0.8
1	Paulo Villar	Colombia	28 Jul 78	13.60
2	Willi Mathiszik	Germany	17 Jun 84	13.64
3	Dániel Kiss	Hungary	12 Feb 82	13.70
4	Robert Kronberg	Sweden	15 Aug 76	13.71
5	Helge Schwarzer	Germany	26 Nov 85	13.72
6	Gergely Palágyi	Hungary	19 Apr 79	14.33
 	Heats	 
 	Prelim
-	Heat 1	 	 	W
1	Alexander John	Germany	3 May 86	13.73
1	Charles Allen	Canada	29 Mar 77	13.73
3	Richard Phillips	Jamaica	26 Jan 83	13.75
4	Falk Balzer	Germany	14 Dec 73	13.76
5	Robby Hughes	United States	10 Oct 78	14.10
 	Prelim
-	Heat 2	 	 	W
1	Willi Mathiszik	Germany	17 Jun 84	13.59
2	Paulo Villar	Colombia	28 Jul 78	13.62
3	Robert Kronberg	Sweden	15 Aug 76	13.78
4	Helge Schwarzer	Germany	26 Nov 85	13.80
5	Dániel Kiss	Hungary	12 Feb 82	13.85
6	Gergely Palágyi	Hungary	19 Apr 79	14.39
 
 	Pole vault
1	Lars Börgeling	Germany	16 Apr 79	5.50
2	Malte Mohr	Germany	24 Jul 86	5.50
2	Richard Spiegelburg	Germany	12 Aug 77	5.50
4	Gustaf Hultgren	Sweden	18 Aug 83	5.30
5	Łukasz Michalski	Poland	2 Aug 88	5.20
-	Florian Sürth	Germany	24 May 87	N
 
 	Long jump
1	Tony Allmond	United States	8 Oct 82	7.71	0.0	 			
2	Valeriy Vasylyev	Ukraine	21 Apr 76	7.53	0.1	 			
3	Michał Łukasiak	Poland	7 Mar 84	7.53	0.0	 			
4	Erivaldo Vieira	Brazil	18 Nov 80	7.41	0.0	 			
5	Dmytro Bilotserkivskyy	Ukraine	25 Mar 85	7.33	0.2	 			
6	Tomasz Mateusiak	Poland	5 Dec 80	7.12	0.0	 			
7	Ahmad Fayaz Marzouk	Saudi Arabia	6 Sep 79	7.00	-0.3	 			
 
 	Shot
1	Petr Stehlík	Czech Republic	15 Apr 77	20.03
2	Lajos Kürthy	Hungary	22 Oct 86	19.72
3	Yasser Ibrahim	Egypt	2 May 84	19.03
4	Julian Dobbrunz	Germany	31 Mar 85	18.86
5	Dominik Zieliński	Poland	25 Apr 80	18.68
6	Andy Dittmar	Germany	5 Jul 74	18.57
7	Chang Ming-Huang 	Taiwan	7 Aug 82	18.09
 
 	Discus
1	Michael Möllenbeck	Germany	12 Dec 69	61.35
2	Markus Münch	Germany	13 Jun 86	56.44
3	Ralf Mordhorst	Germany	11 May 73	53.29
 
 	Women
 	100 m
1	Vida Anim	Ghana	7 Dec 83	11.42
2	Donita Harmon	United States	1 Mar 83	11.47
3	Cathleen Tschirch	Germany	23 Jul 79	11.68
4	Tangela Neal	United States	7 Apr 79	11.74
5	Iwona Ziółkowska	Poland	10 Oct 80	11.80
6	Carla Tavares	Portugal	22 May 82	11.86
7	Jala Gangnus	Germany	5 Sep 86	11.99
-	Kseniya Ryzhova	Russia	19 Apr 87	D
 	Heats	 
 	Prelim
-	Heat 1	 	 	W
1	Vida Anim	Ghana	7 Dec 83	11.66
2	Cathleen Tschirch	Germany	23 Jul 79	11.83
3	Iwona Ziółkowska	Poland	10 Oct 80	11.96
4	Carla Tavares	Portugal	22 May 82	11.99
5	Elizabeth Amolofo	Ghana	2 Sep 81	12.19
-	Gifty Addy	Ghana	19 Jan 84	D
 	Prelim
-	Heat 2	 	 	W
1	Donita Harmon	United States	1 Mar 83	11.56
2	Tangela Neal	United States	7 Apr 79	11.73
3	Jala Gangnus	Germany	5 Sep 86	12.04
4	Kseniya Ryzhova	Russia	19 Apr 87	12.05
5	Nina Giebel	Germany	26 May 86	12.45
6	Sara Kruse	Germany	23 Oct 87	13.19
 
 	200 m
 	Race 1	 	 	Wind: -1.1
1	Vida Anim	Ghana	7 Dec 83	23.41
2	Jala Gangnus	Germany	5 Sep 86	24.03
3	Tangela Neal	United States	7 Apr 79	24.45
-	Kseniya Ryzhova	Russia	19 Apr 87	D
 	Race 2	 	 	Wind: -0.7
1	Donita Harmon	United States	1 Mar 83	23.62
2	Carla Tavares	Portugal	22 May 82	24.16
3	Elizabeth Amolofo	Ghana	2 Sep 81	25.03
3	Nina Giebel	Germany	26 May 86	25.03
5	Anja Rücker	Germany	20 Dec 72	25.14
6	Sara Kruse	Germany	23 Oct 87	26.22
 
 	800 m
1	Zoya Hladun-Nesterenko	Ukraine	10 Mar 83	2:03.76
2	Agnieszka Leszczyńska	Poland	25 Oct 87	2:04.45
3	Jana Hartmann	Germany	23 May 81	2:04.47
4	Joanna Kuś	Poland	4 Jan 84	2:04.73
5	Lenka Masná	Czech Republic	22 Apr 85	2:05.05
6	Katrin Judith Trauth	Germany	21 Jun 84	2:05.93
7	Denise Krebs	Germany	27 Jun 87	2:06.98
8	Charlotte Schönbeck	Sweden	22 Dec 84	2:08.77
 
 	100 m hurdles
 	Race 1	 	 	Wind: 0.0
5	Edit Vári	Hungary	31 May 75	13.64
6	Anne Marchewski	Germany	11 Apr 88	14.02
7	Maike Pietsch	Germany	20 Feb 84	14.34
8	Aquila Williams-Judge	United States	10 Jun 84	14.88
 	Race 2	 	 	Wind: -1.0
1	Carolin Dietrich	Germany	26 Feb 85	12.97
2	Olena Krasovska	Ukraine	17 Jun 76	13.04
3	Nadine Hildebrand	Germany	20 Sep 87	13.28
4	Marina Andryukhina	Russia	17 Apr 88	13.40
5	Edit Vári	Hungary	31 May 75	13.80
6	Anne Marchewski	Germany	11 Apr 88	14.18
 
 	400 m hurdles
 	Race 1	 	 	
1	Ieva Zunda	Latvia	20 Jul 78	57.01
2	Sara Petersen	Denmark	9 Apr 87	57.87
3	Martina Naef	Switzerland	23 Apr 80	58.70
-	Tina Kron	Germany	3 Apr 81	D
 	Race 2	 	 	
1	Latosha Wallace	United States	25 Mar 85	57.05
2	Florence Wasike	Kenya	20 Mar 79	57.42
3	Sara Orešnik	Slovenia	3 Jun 84	57.79
4	Claudia Wehrsen	Germany	18 Oct 84	59.33
 
 	High jump
1	Iryna Kovalenko	Ukraine	17 Jun 86	1.88
2	Olena Holosha	Ukraine	26 Jan 82	1.85
3	Julia Straub	Germany	10 Apr 86	1.85
3	Deirdre Ryan	Ireland	1 Jun 82	1.85
5	Daniela Rath	Germany	6 May 77	1.82
 
 	Discus
1	Becky Breisch	United States	16 Mar 83	58.73
2	Agnieszka Jarmużek	Poland	3 Feb 84	57.20
3	Nadine Müller	Germany	21 Nov 85	55.49
4	Sabine Rumpf	Germany	18 Mar 83	55.24
5	Jessica Kolotzei	Germany	6 Apr 85	54.05
6	Ulrike Giesa	Germany	16 Aug 84	53.75
7	Julia Bremser	Germany	27 Apr 82	50.75
8	Meike Naumann	Germany	1 Sep 86	50.61