Complete Results

Men
PL	Name	Team		Mark
Hammer    	4 June	 	
1	Chris Bennett	United Kingdom	17 Dec 89	75.72
71.34 72.07 SB 74.77 SB 72.82 75.72 SB 73.61
2	Kibwe Johnson	United States	17 Jul 81	74.01
70.15 69.46 72.71 X 74.01 X
3	Sean Donnelly	United States	1 Apr 93	73.88
4	Colin Dunbar	United States	27 Jun 88	73.05
70.99 69.87 72.13 SB 73.05 SB 71.03 X
5	Johannes Bichler	Germany	3 Jul 90	71.49
68.32 70.57 71.49 
6	Qi Dakai 	China	23 May 87	71.09
67.64 71.09 SB 69.39 68.84 69.57 71.09 =SB
7	Tristan Schwandke	Germany	23 May 92	70.42
68.30 68.65 65.00 68.49 70.42 =
8	Mark Dry	United Kingdom	11 Oct 87	70.26
9	Andreas Sahner	Germany	27 Jan 85	67.07
10	Paul Hützen	Germany	7 Mar 91	66.85
11	Jack Dalton	Australia	20 May 94	65.45
12	Michael Lihrman	United States	6 Dec 91	64.49
Competition B	 	 	
1	Maximilian Becker	Germany	22 Jan 92	67.48
2	Ryan McCullough	United States	89	66.70
3	Sebastian Lenz	Germany	14 Jul 92	59.98
4	Sander Stok	Netherlands	9 Dec 82	58.00
Women
Hammer    	4 June	 	
1	Wang Zheng 	China	14 Dec 87	75.48
2	Ida Storm	Sweden	26 Dec 91	71.52
67.17 69.81 71.52 
3	Liu Tingting 	China	29 Jan 90	69.91
69.05 68.29 X X X 69.91
4	Jenny Dahlgren	Argentina	27 Aug 84	68.28
63.30 67.27 X 68.28 X X
5	Charlene Woitha	Germany	21 Aug 93	66.80
6	Carolin Paesler	Germany	16 Dec 90	66.11
7	Sultana Frizell	Canada	24 Oct 84	65.80
8	Nicole Zihlmann	Switzerland	30 Jul 86	64.61
9	Susen Küster	Germany	27 Jul 94	63.28
10	Vanessa Sterckendries	Belgium	15 Sep 95	61.05
11	Sina Mai Holthuijsen	Netherlands	17 Jul 96	60.73
12	Vigdis Jónsdóttir	Iceland	11 Feb 96	57.66
13	Eva Reinders	Netherlands	12 May 93	54.96
-	Rachel Hunter	United Kingdom	30 Aug 93	N
U23
Men
PL	Name	Team		Mark
Hammer    	4 June	 	
1	Marco Cozzoli	Italy	14 Sep 95	62.90
2	Konstantin Steinfurth	Germany	97	61.89
3	Dominik Klaffenbach	Germany	96	60.92
Women
Hammer    	4 June	 	
1	Sophie Gimmler	Germany	18 Mar 96	65.75
2	Vanessa Sterckendries	Belgium	15 Sep 95	62.42
3	Katharina Mähring	Germany	12 Jun 95	61.54
4	Michelle Döpke	Germany	21 Jul 97	60.00
5	Vigdis Jónsdóttir	Iceland	11 Feb 96	58.61
6	Cathinca van Amerom	Germany	10 Feb 96	56.98
7	Jessyka Schneider	Germany	98	53.70
U20
Men
PL	Name	Team		Mark
Hammer, 6 kg    	3 June	 	
1	Fabio Heßling	Germany	99	69.06
2	Marc Okun	Germany	27 Aug 98	64.90
3	Christoph Gleixner	Germany	99	64.35
4	Maxime Makowka	France	6 Jun 98	63.80
5	Sebastian Arnold	Germany	99	62.14
6	Moritz Mollowitz	Germany	99	59.12
Women
Hammer    	3 June	 	
1	Jessyka Schneider	Germany	98	56.24
2	Katharina Zott	Germany	99	51.23
U18
Hammer, 3kg    	3 June	 	
1	Ella Meuwissen	Netherlands	22 Jan 02	53.38