Results

 	Men
 	100 m    	 	 	Wind: 0.9
1	Egwero Ogho-Ogene	Nigeria	26 Nov 88	10.36
2	Peter Emelieze	Nigeria	19 Apr 88	10.45
3	Denis Dimitrov	Bulgaria	10 Feb 94	10.54
4	Emile Erasmus	South Africa	3 Apr 92	10.58
5	Mark Lewis-Francis	United Kingdom	4 Sep 82	10.68
6	Federico Raguni	Italy	21 Nov 90	10.73
 	Heats	 
 	Prelim
-	Heat 1	 	 	W
1	Emile Erasmus	South Africa	3 Apr 92	10.65
2	Denis Dimitrov	Bulgaria	10 Feb 94	10.67
3	Tim Abeyie	Ghana	7 Nov 82	10.80
4	Artur Zaczek	Poland	28 Feb 89	10.99
5	Elijah Skervin	United Kingdom	1 Apr 92	11.03
 	Prelim
-	Heat 2	 	 	W
1	Egwero Ogho-Ogene	Nigeria	26 Nov 88	10.59
2	Peter Emelieze	Nigeria	19 Apr 88	10.63
3	Mark Lewis-Francis	United Kingdom	4 Sep 82	10.76
4	Federico Raguni	Italy	21 Nov 90	10.95
5	Marcel Kirstges	Germany	29 May 91	11.01
 
 	400 m    	 	 	
1	Matthew Hudson-Smith	United Kingdom	26 Oct 94	45.25
2	Rabah Yousif	United Kingdom	11 Dec 86	45.89
3	Alphas Kishoyan	Kenya	12 Oct 94	46.25
4	Freddy Mezones	Venezuela	24 Sep 87	46.46
5	Saviour Kombe	Zambia	3 Aug 91	46.81
6	Ofentse Mogawane	South Africa	20 Feb 82	46.99
 	Race B	 	 	
1	Alexander Gladitz	Germany	19 Dec 94	46.67
2	David Pecceu	Belgium	17 Nov 88	46.96
3	Luke Lennon-Ford	United Kingdom	5 May 89	47.63
4	Alexander Juretzko	Germany	11 Apr 90	47.65
5	Robert Hind	Germany	8 May 92	47.85
-	Miguel Rigau	Germany	22 Jul 85	D
 
 	800 m    	 	 	
1	Edwin Melly	Kenya	23 Apr 94	1:46.68
2	Evans Kipkorir	Kenya	4 Apr 94	1:47.24
3	Cleiton Abrao	Brazil	8 Sep 89	1:47.91
4	Dennis Krüger	Germany	24 Apr 93	1:48.00
5	Amine El Manaoui	Morocco	20 Nov 91	1:48.26
6	Mamush Lencho	Ethiopia	24 Mar 96	1:48.27
7	Pierre Antoine Balhan	Belgium	21 Oct 92	1:49.52
8	Andreas Lange	Germany	29 Jan 91	1:50.42
-	Patrick Zwicker	Germany	13 Jul 94	D
-	Azzine Boudjemaa	France	17 Sep 82	D
-	Hamid Oualich	France	26 Apr 88	D
 	Race B	 	 	
1	Jan Riedel	Germany	14 Oct 89	1:50.37
2	Denis Bäuerle	Germany	27 Oct 89	1:50.45
3	Marko Arthofer	Germany	24 Nov 90	1:50.69
4	Philip Lonmon	Germany	28 Jul 96	1:51.25
5	Roland Christen	Switzerland	27 May 91	1:51.31
6	Christophe Bestgen	Luxembourg	18 Apr 88	1:53.26
7	Clemens Silabetzschky	Germany	85	1:54.61
 
 	1500 m    	 	 	
1	Mourad Amdouni	France	21 Jan 88	3:40.24
2	Geofrey Barusei	Kenya	94	3:40.43
3	Gilbert Kwemboi	Kenya	3 Oct 97	3:40.47
4	Jerry Motsau	South Africa	12 Mar 90	3:40.90
5	Vincent Mutai	Kenya	3 Nov 94	3:41.11
6	Undessa Abdi Uya	Ethiopia	95	3:41.34
7	Bryan Cantero	France	28 Apr 91	3:41.78
8	Richard Ringer	Germany	27 Feb 89	3:42.04
9	Patrick Schoenball	Germany	26 Jun 89	3:43.01
10	Maximillian Thorwirth	Germany	95	3:48.63
11	Marc Corin Steinsberger	Germany	93	3:51.44
12	Ruben Zillig	Germany	92	3:52.36
13	Taher Belkorchi	Morocco	90	3:53.84
14	Johannes Raabe	Germany	28 Jul 87	3:53.98
 
 	Pole vault    	 	 	
1	Carlo Paech	Germany	18 Dec 92	5.70
2	Raphael Holzdeppe	Germany	28 Sep 89	5.60
3	Tobias Scherbarth	Germany	17 Aug 85	5.60
4	Hendrik Gruber	Germany	28 Sep 86	5.50
5	Mitch Greeley	United States	5 May 86	5.30
6	Michel Frauen	Germany	19 Jan 86	5.30
7	Mareks Ārents	Latvia	6 Aug 86	5.20
7	Marvin Caspari	Germany	9 Aug 91	5.20
9	Przemysław Czerwiński	Poland	28 Jul 83	5.20
10	Amdaniou Traore	Germany	7 Dec 88	5.00
 
 	Triple jump    	 	 	
1	Martin Jasper	Germany	6 Jan 89	15.75	-0.6	 	SB «		
2	Kristian Pulli	Finland	2 Sep 94	15.70	0.3	 	SB «		
3	Felix Wenzel	Germany	22 Nov 94	15.55	-1.9	 	« »		
4	Martin Seiler	Germany	3 Apr 89	15.45	-2.3	 	« »		
5	Joakim Urdahl	Norway	6 Dec 83	14.57	-1.3	 	« »		
6	Björn Schildhauer	Germany	7 Jul 91	14.34	-1.5	 	« »		
 
 	Shot    	 	 	
1	Maksim Sidorov	Russia	13 May 86	20.12
 	19.58 SB 19.77 SB X 20.12 SB X X
2	Jakub Szyszkowski	Poland	21 Aug 91	20.08
 	19.56 X 19.58 19.81 20.08 X
3	Tobias Dahm	Germany	23 May 87	19.22
4	Krzysztof Brzozowski	Poland	15 Jul 93	18.97
 	18.33 18.95 18.66 X X 18.97
5	Frank Elemba	Congo	21 Jul 90	18.97
 	18.85 =SB 18.97 SB X 18.41 18.81 X
6	Hendrik Müller	Germany	28 Aug 90	18.45
7	Thomas Schmitt	Germany	23 Jan 89	17.65
 
 	Javelin    	 	 	
1	Toni Sirviö	Finland	8 Jan 92	79.82
 	73.53 76.48 79.82 77.78 78.78 X
2	Till Wöschler	Germany	9 Jun 91	77.83
 	77.83 SB 77.30 X X X 76.17
3	Teemu Wirkkala	Finland	14 Jan 84	77.43
 	77.43 SB 76.13 76.66 X X P
4	Zigismunds Sirmais	Latvia	6 May 92	76.56
5	Magnus Kirt	Estonia	10 Apr 90	75.39
 	75.39 70.32 70.20 72.54 X X
6	Hubert Chmielak	Poland	19 Jun 89	74.92
 	72.43 X 74.42 72.73 X 74.92
7	Sami Peltomäki	Finland	11 Jan 91	73.31
 	73.31 SB 69.28 70.57 X 70.30 71.81
8	Ivan Zaytsev	Uzbekistan	7 Nov 88	68.13
9	Robin Bak	Netherlands	16 Feb 92	65.79
 
 	Women
 	100 m    	 	 	Wind: -1.8
1	Anna Kiełbasińska	Poland	26 Jun 90	11.88
2	Marta Jeschke	Poland	2 Jun 86	11.91
3	Sina Mayer	Germany	10 Apr 95	12.13
 
 	400 m    	 	 	
1	Patience George	Nigeria	25 Nov 91	52.74
2	Małgorzata Hołub	Poland	30 Oct 92	53.14
3	Justyna Święty	Poland	3 Dec 92	53.41
4	Lydia Jele	Botswana	22 Jun 90	53.63
5	Laura Müller	Germany	11 Dec 95	53.94
6	Maureen Maiyo	Kenya	28 May 85	54.47
 	Race B	 	 	
1	Rani Nagels	Belgium	30 Mar 95	54.08
2	Ann-Kathrin Kopf	Germany	1 Jan 96	55.28
3	Kathrin Schmidt	Germany	95	55.94
 
 	800 m    	 	 	
1	Renelle Lamote	France	26 Dec 93	1:59.39
2	Lynsey Sharp	United Kingdom	11 Jul 90	2:01.93
3	Danuta Urbanik	Poland	24 Dec 89	2:05.62
4	Lena Klaassen	Germany	22 Nov 91	2:07.81
5	Kerstin Marxen	Germany	21 Jun 85	2:07.97
6	Annett Horna	Germany	4 Feb 87	2:08.26
7	Martine Nobili	Luxembourg	20 Sep 85	2:08.51
-	Aline Zaar	Germany	88	DNF		 	« »		p
 
 	3000 m steeple    	 	 	
1	Ann Ndungu	Kenya	95	9:52.62
2	Juliana Paula dos Santos	Brazil	12 Jun 83	9:55.92
3	Maya Rehberg	Germany	28 Apr 94	10:02.01
-	Cécile Chevillard	France	6 Apr 92	D
 
 	400 m hurdles    	 	 	
1	Christiane Klopsch	Germany	21 Aug 90	56.92
2	Amaka Ogoegbunam	Nigeria	3 Mar 90	57.98
3	Tina Matusińska	Poland	12 Jul 88	58.04
4	Anna Raukuc	Germany	7 Jan 90	58.51
5	Kim Carina Schmidt	Germany	21 Jan 92	59.28
 	Race B	 	 	
1	Jackie Baumann	Germany	24 Aug 95	57.39
2	Luisa Valeske	Germany	9 Jan 94	58.48
3	Christine Salterberg	Germany	9 Jun 94	61.00
 
 	High jump    	 	 	
1	Kamila Lićwinko	Poland	22 Mar 86	1.96
2	Justyna Kasprzycka	Poland	20 Aug 87	1.94
3	Marie-Laurence Jungfleisch	Germany	7 Oct 90	1.94
4	Alexandra Placeza	Germany	10 Aug 94	1.86
5	Katarina Mögenburg	Norway	16 Jun 91	1.83
6	Sietske Noorman	Netherlands	16 Jul 91	1.80
6	Hannelore Desmet	Belgium	25 Feb 89	1.80
8	Jossie Graumann	Germany	18 Mar 94	1.75
 
 	Pole vault    	 	 	
1	Katharina Bauer	Germany	12 Jun 90	4.45
2	Martina Schultze	Germany	12 Sep 90	4.25
2	Annika Roloff	Germany	10 Mar 91	4.25
4	Lilli Schnitzerling	Germany	5 Dec 93	4.25
5	Anna Felzmann	Germany	18 Jan 92	4.15
6	Gina Reuland	Luxembourg	28 Aug 92	4.05
7	Kristina Gadschiew	Germany	3 Jul 84	4.05
8	Anjuli Knäsche	Germany	18 Oct 93	3.90
-	Elienor Werner	Sweden	5 May 98	N
 
 	Triple jump    	 	 	
1	Katja Demut	Germany	21 Dec 83	13.56	-1.1	 	SB «		
2	Jenny Elbe	Germany	18 Apr 90	13.54	-0.2	 	SB «		
 	13.53/-1.0 SB X 13.52/0.2 X 13.45/-1.3 13.54/-0.2 SB
3	Klaudia Kaczmarek	Germany	13 Mar 90	12.77	0.3	 	« »		
4	Stefanie Aeschlimann	Germany	97	12.12	0.0	 	« »		
5	Irina Altendorfer	Germany	85	11.93	-0.7	 	SB «		
 
 	Shot    	 	 	
1	Christina Schwanitz	Germany	24 Dec 85	19.85
2	Lena Urbaniak	Germany	31 Oct 92	17.17
 	16.70 SB X X X X 17.17 SB
3	Denise Hinrichs	Germany	7 Jun 87	16.81
 	16.49 16.81 X X 16.45 16.63
4	Agnieszka Maluśkiewicz	Poland	18 Mar 89	16.63
 	16.14 X X 16.00 15.76 16.63
5	Diana Steinhoff	Germany	18 Apr 95	14.82