Results

Men's 100m 
Final, Wind: -0.2
Place	Name	Country	Year	Mark	
1	Richard THOMPSON	Trinidad and Tobago  85	10.15
2	Dentarius LOCKE	United States	89	10.16
3	Keston BLEDMAN	Trinidad and Tobago  88	10.23
4	Lucas JAKUBCZYK	Germany	85	10.26
5	Simon MAGAKWE	South Africa	86	10.32
6	Patrick DOMOGALA	Germany	93	10.34
7	Sven KNIPPHALS	Germany	85	10.38
8	Alexander KOSENKOW	Germany	77	10.49
9	Richard KILTY	United Kingdom	89	10.49
Men's 400m 
Final
Place	Name	Country	Year	Mark	
1	Isaac MAKWALA	Botswana	86	45.11
2	Martyn ROONEY	United Kingdom	87	45.14
3	Kevin BORLÉE	Belgium	88	45.36
4	Anderson FREITAS HENRIQUES	Brazil	92	45.52
5	Kamghe GABA	Germany	84	45.88
6	Conrad WILLIAMS	United Kingdom	82	45.90
7	Jakub KRZEWINA	Poland	89	46.17
8	Bryshon NELLUM	United States	89	48.19
Men's 800m 
Final
Place	Name	Country	Year	Mark	
1	Mohammed AMAN	Ethiopia	94	1:43.52
2	Taoufik MAKHLOUFI	Algeria	88	1:43.53
3	Adam KSZCZOT	Poland	89	1:44.02
4	Marcin LEWANDOWSKI	Poland	87	1:44.03
5	Timothy KITUM	Kenya	94	1:44.92
6	Jozef REPČÍK	Slovakia	86	1:45.37
7	Erik SOWINSKI	United States	89	1:46.16
8	Alfred KIPKETER	Kenya	96	1:46.21
9	Dennis KRÜGER	Germany	93	1:47.44
-	Bram SOM	Netherlands	80	DNF	 	
Men's 1500m 
Final
Place	Name	Country	Year	Mark	
1	Mekonnen GEBREMEDHIN	Ethiopia	88	3:33.24
2	Aman WOTE	Ethiopia	84	3:33.32
3	Vincent KIBET	Kenya	91	3:33.58
4	James Kiplagat MAGUT	Kenya	90	3:34.13
5	Homiyu TESFAYE	Germany	93	3:34.24
6	Abdelaati IGUIDER	Morocco	87	3:34.54
7	Matthew CENTROWITZ	United States	89	3:34.78
8	Mohamed MOUSTAOUI	Morocco	85	3:35.21
9	Florian ORTH	Germany	89	3:35.66
10	Johan CRONJE	South Africa	82	3:37.27
11	David BUSTOS	Spain	90	3:37.67
12	Yacine HATHAT	Algeria	91	3:38.37
-	Ismael Kipngetich KOMBICH	Kenya	85	DNF	 	
-	Reuben BETT	Kenya	84	DNF	 	
Men's 5000m 
Final
Place	Name	Country	Year	Mark	
1	Augustine Kiprono CHOGE	Kenya	87	13:06.12
2	Bernard LAGAT	United States	74	13:06.68
3	John KIPKOECH	Kenya	91	13:07.60
4	Paul Kipngetich TANUI	Kenya	90	13:08.35
5	Lopez LOMONG	United States	85	13:08.76
6	Yigrem DEMELASH	Ethiopia	94	13:11.80
7	Zane ROBERTSON	New Zealand	89	13:14.69
8	Edwin Cheruiyot SOI	Kenya	86	13:15.99
9	Samuel CHELANGA	Kenya	85	13:16.24
10	Richard RINGER	Germany	89	13:25.24
11	Nixon Kiplimo CHEPSEBA	Kenya	90	13:26.28
12	Dejene Debela GONFA	Ethiopia	94	13:26.67
13	Suguru OSAKO	Japan	91	13:29.48
14	Jesús ESPANA	Spain	78	13:30.41
-	Lawrence Kemboi KIPSANG	Kenya	93	DNF	 	
-	Andrew BUMBALOUGH	United States	87	DNF	 	
-	Tariku BEKELE	Ethiopia	87	DNF	 	
-	Geofrey BARUSEI	Kenya	94	DNF	 	
Men's 110mH 
Final, Wind: +0.3
Place	Name	Country	Year	Mark	
1	Orlando ORTEGA	Cuba	91	13.08
2	Dayron ROBLES	Cuba	86	13.30
3	Ronnie ASH	United States	88	13.34
4	William SHARMAN	United Kingdom	84	13.35
5	Aries MERRITT	United States	85	13.39
6	Balázs BAJI	Hungary	89	13.48
7	Erik BALNUWEIT	Germany	88	13.61
8	Matthias BÜHLER	Germany	86	14.08
9	Alexander JOHN	Germany	86	14.20
Men's Pole Vault 
Final
Place	Name	Country	Year	Mark	
1	Paweł WOJCIECHOWSKI	Poland	89	5.80
2	Konstantinos FILIPPIDIS	Greece	86	5.70
3	Robert SOBERA	Poland	91	5.70
4	Jan KUDLIČKA	Czech Republic	88	5.60
5	Seito YAMAMOTO	Japan	92	5.60
6	Dmitriy STARODUBTSEV	Russia	86	5.60
7	Piotr LISEK	Poland	92	5.50
7	Tobias SCHERBARTH	Germany	85	5.50
9	Minsub JIN	Korea	92	5.40
10	Marquis RICHARDS	Switzerland	91	5.20
-	Kevin MÉNALDO	France	92	NH	 	
-	Yansheng YANG	China	88	NH	 	
Men's Long Jump 
Final
Place	Name	Country	Year	Mark	Wind	
1	Ignisious GAISAH	Netherlands	83	8.13	+0.5
2	Godfrey Khotso MOKOENA	South Africa	85	8.01	+2.4
3	Chris TOMLINSON	United Kingdom	81	7.78	+0.1
4	Michael HARTFIELD	United States	90	7.78	-0.2
5	Julian HOWARD	Germany	89	7.73	+1.4
6	Christian REIF	Germany	84	7.71	+0.6
7	Jean Marie OKUTU	Spain	88	7.68	+0.2
8	Stephan HARTMANN	Germany	94	7.57	-0.1
9	Zarck VISSER	South Africa	89	6.75	+0.2
-	Godfrey Khotso MOKOENA	South Africa	85	7.86	-0.1
Men's Shot Put 
Final
Place	Name	Country	Year	Mark	
1	David STORL	Germany	90	21.41
2	Ryan WHITING	United States	86	21.06
3	Tom WALSH	New Zealand	92	20.77
4	O'Dayne RICHARDS	Jamaica	88	20.72
5	Tomasz MAJEWSKI	Poland	81	20.64
6	Jan MARCELL	Czech Republic	85	20.46
7	Joe KOVACS	United States	89	20.18
8	Tobias DAHM	Germany	87	19.54
Men's Discus Throw 
Final
Place	Name	Country	Year	Mark	
1	Robert HARTING	Germany	84	68.21
2	Martin WIERIG	Germany	87	66.13
3	Piotr MAŁACHOWSKI	Poland	83	64.87
4	Robert URBANEK	Poland	87	64.45
5	Gerd KANTER	Estonia	79	63.84
6	Vikas GOWDA	India	83	62.49
7	Virgilijus ALEKNA	Lithuania	72	61.84
8	Daniel JASINSKI	Germany	89	61.84
9	Benn HARRADINE	Australia	82	60.09
Women's 100m 
Final, Wind: +0.5
Place	Name	Country	Year	Mark	
1	Kerron STEWART	Jamaica	84	11.25
2	Joanna ATKINS	United States	89	11.26
3	Jessica YOUNG	United States	87	11.32
4	Schillonie CALVERT	Jamaica	88	11.32
5	Verena SAILER	Germany	85	11.33
6	Josefina ELSLER	Germany	91	11.53
7	Ezinne OKPARAEBO	Norway	88	11.59
8	Rebekka HAASE	Germany	93	11.63
9	Olesya POVH	Ukraine	87	11.69
Women's 800m 
Final
Place	Name	Country	Year	Mark	
1	Tigist ASSEFA	Ethiopia	94	2:00.16
2	Janeth JEPKOSGEI	Kenya	83	2:00.28
3	Marina ARZAMASOVA	Belarus	87	2:00.40
4	Agatha JERUTO	Kenya	94	2:00.72
5	Joanna JÓŹWIK	Poland	91	2:00.82
6	Melissa BISHOP	Canada	88	2:00.83
7	Lenka MASNÁ	Czech Republic	85	2:00.92
8	Christina HERING	Germany	94	2:01.25
9	Maggie VESSEY	United States	81	2:02.25
-	Diane CUMMINS	Canada	74	DNF	 	
Women's 100mH 
Final, Wind: 0.0
Place	Name	Country	Year	Mark	
1	Tiffany PORTER	United Kingdom	87	12.64
2	Brianna ROLLINS	United States	91	12.71
3	Cindy ROLEDER	Germany	89	12.86
4	Nia ALI	United States	88	12.88
5	Kristi CASTLIN	United States	88	12.90
6	Rosina HODDE	Netherlands	83	13.11
7	Nadine HILDEBRAND	Germany	87	13.24
8	Pamela DUTKIEWICZ	Germany	91	13.27
9	Yvette LEWIS	Panama	85	13.36
Women's 3000mSC 
Final
Place	Name	Country	Year	Mark	
1	Ruth JEBET	Bahrain	96	9:26.94
2	Sviatlana KUDZELICH	Belarus	87	9:27.95
3	Tigist GETNET	Ethiopia	97	9:31.16
4	Birtukan Fente ALEMU	Ethiopia	89	9:34.09
5	Antje MÖLDNER-SCHMIDT	Germany	84	9:34.49
6	Katarzyna KOWALSKA	Poland	85	9:47.37
7	Jana SUSSMANN	Germany	90	9:50.20
8	Sanaa KOUBAA	Germany	85	9:52.10
9	Maria Cristina MANCEBO	Dominican Republic	91	9:57.09
10	Cristina CASANDRA	Romania	77	9:57.47
11	Justyna KORYTKOWSKA	Poland	86	10:05.55
12	Matylda KOWAL	Poland	89	10:07.82
-	Aisha PRAUGHT	United States	89	DNF	 	
Women's Shot Put 
Final
Place	Name	Country	Year	Mark	
1	Christina SCHWANITZ	Germany	85	19.53
2	Yevgeniya KOLODKO	Russia	90	19.43
3	Cleopatra BOREL	Trinidad and Tobago  79	18.53
4	Aliona DUBITSKAYA	Belarus	90	17.62
5	Shanice CRAFT	Germany	93	17.06
6	Lena URBANIAK	Germany	92	17.06
7	Melissa BOEKELMAN	Netherlands	89	16.57
8	Jana KÁRNÍKOVÁ	Czech Republic	81	16.35
Women's Hammer Throw 
Final
Place	Name	Country	Year	Mark	
1	Anita WŁODARCZYK	Poland	85	79.58
2	Betty HEIDLER	Germany	83	75.20
3	Kathrin KLAAS	Germany	84	73.42
4	Zheng WANG	China	87	72.33
5	Martina HRAŠNOVÁ	Slovakia	83	71.82
6	Sultana FRIZELL	Canada	84	71.11
7	Joanna FIODOROW	Poland	89	71.04
8	Carolin PAESLER	Germany	90	70.44