Women



GP
Official Result Women - 400 METRES HURDLES		
Pos	Athlete	Nat	Mark	Records	Pts
1	Hemmings Deon	JAM	53.41	(CR)	24
2	Blackett Andrea	BAR	53.63		21
3	Cummings-Glover Sandra	USA	53.83		18
4	Tereshchuk-Antipova Tetyana	UKR	53.86		15
5	Johnson Michelle	USA	54.26		12
6	Bidouane Nezha	MAR	54.94		9
7	Parris Debbie-Ann	JAM	56.12		6
	Tirlea Ionela	ROM	DNF		


Athlete	Nat	Reaction Time
Blackett Andrea	BAR	0.160
Hemmings Deon	JAM	0.166
Tirlea Ionela	ROM	0.167
Cummings-Glover Sandra	USA	0.192
Tereshchuk-Antipova Tetyana	UKR	0.194
Parris Debbie-Ann	JAM	0.237
Johnson Michelle	USA	0.294
Bidouane Nezha	MAR	0.407



GP
Official Result Women - HIGH JUMP		
Pos	Athlete	Nat	Mark	Records	Pts
1	Storbeck-Cloete Hestrie	RSA	1.96		24
2	Kováciková-Hlavonova Zuzana	CZE	1.96		19.5
2	Babakova Inga	UKR	1.96		19.5
4	Yelesina Yelena	RUS	1.96		15
5	Rodina-Gulyayeva Yelena	RUS	1.93		12
6	Lapina Svetlana	RUS	1.93		9
7	Haugland Hanne	NOR	1.90		6
8	Iagar-Dinescu Monica	ROM	1.85		3


Athlete	185	190	193	196	198

Storbeck-Cloete Hestrie	O	O	O	O	XXX	X	O
Kováciková-Hlavonova Zuzana	O	O	O	O	XXX	X	X
Babakova Inga	O	O	O	O	XXX	X	X
Yelesina Yelena	O	O	O	XXO	XXX
Rodina-Gulyayeva Yelena	O	O	O	XXX
Lapina Svetlana	XO	XXO	XO	XXX
Haugland Hanne	O	O	XXX
Iagar-Dinescu Monica	XO	XXX



GP
Official Result Women - TRIPLE JUMP		
Pos	Athlete	Nat	Mark	Records	Pts
1	Hansen Ashia	GBR	14.96		24
2	Tsiamíta Paraskeví	GRE	14.77		21
3	Lebedeva Tatyana	RUS	14.66		18
4	Prandzheva Iva	BUL	14.48		15
5	Govorova Yelena	UKR	14.38		12
6	Nicolau Cristina	ROM	14.28		9
7	Aldama Yamilé	CUB	14.18		6
8	Lebedenko Yelena	RUS	13.77		3


Athlete	1st	w	2nd	w	3rd	w	4th	w	5th	w	6th	w

Hansen Ashia	14.14	(-1.1)	14.53	(-0.1)	X		X		14.30	(-1.2)	14.96	(1)
Tsiamíta Paraskeví	14.50	(0.5)	X		14.37	(-1.6)	X		X		14.77	(0.9)
Lebedeva Tatyana	14.29	(2.3)	14.43	(2.1)	-		X		14.37	(-1.4)	14.66	(0.2)
Prandzheva Iva	X		14.40	(-0.6)	14.23	(-0.5)	14.48	(0.7)	14.46	(0.9)	14.41	(0.9)
Govorova Yelena	X		14.38	(-0.4)	14.19	(-1.6)	14.21	(-0.4)	13.84	(0.9)	X	
Nicolau Cristina	14.08	(-1.5)	X		14.28	(-0.4)	14.27	(0.5)	14.21	(0.6)	14.15	(1.6)
Aldama Yamilé	X		X		14.15	(-0.2)	14.13	(-0.8)	X		14.18	(-0.2)
Lebedenko Yelena	13.74	(0.1)	13.19	(-0.7)	13.77	(1.3)	13.62	(0.2)	13.72	(-0.6)	13.45	(-2.1)



GP
Official Result Women - SHOT PUT		
Pos	Athlete	Nat	Mark	Records	Pts
1	Kleinert Nadine	GER	19.16		24
2	Kumbernuss Astrid	GER	19.13		21
3	Price-Smith Connie	USA	18.71		18
4	Danilczyk-Zabawska Krystyna	POL	18.48		15
5	Steer-Tunks Teri	USA	18.17		12
6	Koeman Lieja	NED	17.86		9
7	Fedyushina Valentina	AUT	17.65		6
8	Thompson Tressa	USA	17.35		3


Athlete	1st	2nd	3rd	4th	5th	6th

Kleinert Nadine	17.93	18.55	X	18.66	X	19.16
Kumbernuss Astrid	19.13	19.13	18.67	X	18.67	18.98
Price-Smith Connie	17.93	18.51	X	18.03	18.71	X
Danilczyk-Zabawska Krystyna	18.29	17.19	18.10	18.10	18.31	18.48
Steer-Tunks Teri	17.89	18.17	17.76	17.97	17.82	17.53
Koeman Lieja	17.86	17.69	17.57	17.66	17.85	17.52
Fedyushina Valentina	X	17.56	17.41	17.18	17.65	17.07
Thompson Tressa	16.17	16.89	16.88	17.35	17.01	X



GP
Official Result Women - 1500 METRES		
Pos	Athlete	Nat	Mark	Records	Pts
1	Beclea-Szekely Violeta	ROM	4:15.18		24
2	Weyermann Anita	SUI	4:15.92		21
3	Maranga Jackline	KEN	4:16.60		18
4	Komyagina Olga	RUS	4:16.83		15
5	Da Fonseca-Wollheim Kristina	GER	4:16.98		12
6	Zaituc Luminita	GER	4:18.70		9
	Mérah-Benida Nouria	ALG	DNS		


Intermediate	Pos	Athlete	Nat	Mark
400 m	1	Weyermann Anita	SUI	1:11.37
800 m	1	Weyermann Anita	SUI	2:24.69
1200 m	1	Beclea-Szekely Violeta	ROM	3:32.34



GP
Official Result Women - 200 METRES		Wind:-2.9m/s
Pos	Athlete	Nat	Mark	Records	Pts
1	Fynes Sevatheda	BAH	22.55		24
2	Frazer Merlene	JAM	22.55		21
3	Miller Inger	USA	22.64		16.5
3	McDonald Beverly	JAM	22.64		16.5
5	Ferguson Debbie	BAH	22.67		12
6	Yusuf Fatima	NGR	22.99		9
7	Campbell Juliet	JAM	23.08		6
8	Jayasinghe Susanthika	SRI	23.13		3


Athlete	Nat	Reaction Time
Miller Inger	USA	0.132
McDonald Beverly	JAM	0.140
Frazer Merlene	JAM	0.147
Ferguson Debbie	BAH	0.149
Jayasinghe Susanthika	SRI	0.155
Fynes Sevatheda	BAH	0.165
Campbell Juliet	JAM	0.169
Yusuf Fatima	NGR	0.178



GP
Official Result - Revised - Women - 800 METRES		
Pos	Athlete	Nat	Mark	Records	Pts
1	Mutola Maria Lurdes	MOZ	1:59.10		24
2	Formanová Ludmila	CZE	1:59.15		21
3	Masterkova Svetlana	RUS	1:59.20		18
4	Tsyganova Natalya	RUS	1:59.83		15
5	Graf Stephanie	AUT	2:00.47		12
6	Vriesde Letitia	SUR	2:00.69		9
7	Modahl Diane	GBR	2:01.47		6
8	Rainey-Valmon Meredith	USA	2:03.40		3


Intermediate	Pos	Athlete	Nat	Mark
400 m	1	Mutola Maria Lurdes	MOZ	59.40



GP
Official Result Women - 3000 METRES		
Pos	Athlete	Nat	Mark	Records	Pts
1	Szabo Gabriela	ROM	8:43.52		24
2	Ouaziz Zahra	MAR	8:43.66		21
3	Mikitenko Irina	GER	8:45.59	(PB)	18
4	Radcliffe Paula	GBR	8:46.19		15
5	Pantyukhova Mariya	RUS	8:47.04		12
6	Malot Leah	KEN	8:47.25		9
7	Loroupe Tegla	KEN	8:47.25		6
8	Oubouhou-Belkacem Yamna	FRA	8:49.67		3
	Ribeiro Fernanda	POR	DNS		


Intermediate	Pos	Athlete	Nat	Mark
1000 m	1	Mikitenko Irina	GER	2:58.54
2000 m	1	Loroupe Tegla	KEN	5:53.90