Men



	IAAF Grand Prix Final	München	11/11-Sep-99



	30 12 1899	Results	MEN




GP
Official Result Men - DISCUS THROW		
Pos	Athlete	Nat	Mark	Records	Pts
1	Riedel Lars	GER	68.61	(CR)	24
2	Alekna Virgilijus	LIT	66.65		21
3	Washington Anthony	USA	66.22		18
4	Möllenbeck Michael	GER	65.53		15
5	Schult Jürgen	GER	64.94		12
6	Bloom Andy	USA	64.67		9
7	Kruger Frantz	RSA	63.36		6
8	Lyakhov Sergey	RUS	61.58		3


Athlete	1st	2nd	3rd	4th	5th	6th

Riedel Lars	X	68.61	66.69	64.83	65.63	67.24
Alekna Virgilijus	64.67	65.51	63.56	66.65	X	66.26
Washington Anthony	63.23	65.93	62.64	X	65.31	66.22
Möllenbeck Michael	61.49	60.89	X	62.18	65.53	61.69
Schult Jürgen	X	62.77	64.94	X	64.72	X
Bloom Andy	X	58.91	62.54	63.05	64.67	64.39
Kruger Frantz	61.93	X	63.36	X	63.09	X
Lyakhov Sergey	60.26	X	58.77	61.58	X	X



GP
Official Result Men - POLE VAULT		
Pos	Athlete	Nat	Mark	Records	Pts
1	Tarasov Maksim	RUS	5.85		24
2	Hartwig Jeff	USA	5.80		21
3	Markov Dmitriy	AUS	5.80		18
4	Hysong Nick	USA	5.70		15
5	Lobinger Tim	GER	5.50		10.5
5	Galfione Jean	FRA	5.50		10.5
7	Tivontschik Andrei	GER	5.50		6
8	Ecker Danny	GER	5.50		3


Athlete	550	570	580	585	590

Tarasov Maksim	-	O	-	XXO	X
Hartwig Jeff	XXO	O	O	X-	XX
Markov Dmitriy	XO	-	XXO	-	X
Hysong Nick	XO	O	XXX
Lobinger Tim	O	XXX
Galfione Jean	O	XX-	X
Tivontschik Andrei	XO	XXX
Ecker Danny	XXO	X-	XX



GP
Official Result Men - 3000 METRES STEEPLECHASE		
Pos	Athlete	Nat	Mark	Records	Pts
1	Barmasai Bernard	KEN	8:06.92		24
2	Boit Kipketer  Wilson	KEN	8:08.28		21
3	Ezzine Ali	MAR	8:08.64		18
4	Misoi Kipkirui	KEN	8:11.36		15
5	Kosgei Paul	KEN	8:12.89		12
6	Kiptanui Moses	KEN	8:14.78		9
7	Koskei Christopher	KEN	8:17.42		6
8	Khattabi Elarbi	MAR	8:22.94		3
9	Chelule Julius	KEN	8:39.81		
10	Kandie Jonathan	KEN	8:47.24		


Intermediate	Pos	Athlete	Nat	Mark
1000	1	Chelule Julius	KEN	2:39.46
2000	1	Barmasai Bernard	KEN	5:24.36



GP
Official Result Men - 800 METRES		
Pos	Athlete	Nat	Mark	Records	Pts
1	Kipketer Wilson	DEN	1:43.55		24
2	Sepeng Hezekiél	RSA	1:44.40		21
3	Kimutai Japheth	KEN	1:44.48		18
4	Bucher André	SUI	1:44.67		15
5	Chirchir William	KEN	1:44.75		12
6	Kimwetich Kennedy	KEN	1:44.96		9
7	Kiptoo David	KEN	1:45.32		6
8	Krummenacker David	USA	1:46.24		3


Intermediate	Pos	Athlete	Nat	Mark
400 m	1	Kiptoo David	KEN	51.56



GP
Official Result Men - 3000 METRES		
Pos	Athlete	Nat	Mark	Records	Pts
1	Limo Benjamin	KEN	7:36.32		24
2	Bitok Paul	KEN	7:36.60		21
3	Mourhit Mohammed	BEL	7:36.73		18
4	Limo Richard	KEN	7:37.18		15
5	Kipketer Sammy	KEN	7:37.41		12
6	Kipkosgei Luke	KEN	7:41.80		9
7	Baumann Dieter	GER	7:42.04		6
8	Komen Daniel	KEN	7:42.50		3
9	Sghyr Ismaïl	MAR	7:44.73		
	Kosgei John	KEN	DNF		
	Hissou Salah	MAR	DNS		


Intermediate	Pos	Athlete	Nat	Mark
1000 m	1	Kosgei John	KEN	2:31.63
2000 m	1	Komen Daniel	KEN	5:07.47



GP
Official Result Men - JAVELIN THROW		
Pos	Athlete	Nat	Mark	Records	Pts
1	Gatsioudis Kostas	GRE	89.84	(NR)	24
2	Zelezny Jan	CZE	87.71		21
3	Hecht Raymond	GER	85.64		18
4	Parviainen Aki	FIN	85.03		15
5	Makarov Sergey	RUS	83.84		12
6	Henry Boris	GER	83.26		9
7	Blank Peter	GER	79.70		6
8	Pukstys Tom	USA	75.82		3


Athlete	1st	2nd	3rd	4th	5th	6th

Gatsioudis Kostas	89.84	84.96	X	X	87.57	84.65
Zelezny Jan	76.09	87.71	85.24	X	-	X
Hecht Raymond	84.88	85.64	83.93	81.31	-	X
Parviainen Aki	85.03	81.07	82.58	-	-	-
Makarov Sergey	80.50	79.94	80.82	81.04	77.29	83.84
Henry Boris	83.26	80.73	80.47	82.10	X	80.63
Blank Peter	69.07	72.89	70.97	79.70	X	-
Pukstys Tom	71.88	74.77	73.07	75.46	X	75.82



GP
Official Result Men - LONG JUMP		
Pos	Athlete	Nat	Mark	Records	Pts
1	Pedroso Iván	CUB	8.43		24
2	Beckford James	JAM	8.29		21
3	Walder Erick	USA	8.15		18
4	Moudrik Younés	MAR	8.01		15
5	Cankar Gregor	SLO	7.79		12
6	McGhee Roland	USA	7.76		9
7	Streete-Thompson Kareem	CAY	7.59		6
8	Taurima Jai	AUS	7.19		3


Athlete	1st	w	2nd	w	3rd	w	4th	w	5th	w	6th	w

Pedroso Iván	8.12	(0.7)	8.20	(0.6)	X		8.13	(-0.4)	8.24	(-1.3)	8.43	(0.3)
Beckford James	7.91	(1.9)	7.79	(0.3)	X		7.75	(-0.6)	8.29	(2.4)	X	
Walder Erick	7.99	(0.9)	7.82	(2.2)	8.15	(0.1)	X		8.10	(0.3)	7.93	(0.4)
Moudrik Younés	7.92	(1.4)	7.72	(0.4)	8.00	(0.6)	7.65	(0)	7.92	(0.5)	8.01	(1)
Cankar Gregor	7.32	(1)	7.43	(0.3)	7.57	(-0.6)	X		X		7.79	(0.3)
McGhee Roland	7.64	(-0.4)	7.76	(-0.2)	X		7.73	(1.8)	7.37	(-0.1)	7.73	(-0.5)
Streete-Thompson Kareem	7.59	(0.7)	7.45	(-1.2)	7.44	(-0.1)	7.22	(3.3)	-		7.54	(0)
Taurima Jai	7.19	(-0.5)	X		X		-		X		-	



GP
Official Result Men - 110 METRES HURDLES		Wind:+0.7m/s
Pos	Athlete	Nat	Mark	Records	Pts
1	Crear Mark	USA	13.08		24
2	Jackson Colin	GBR	13.17		21
3	Wade Larry	USA	13.19		18
4	Ross Duane	USA	13.32		15
5	Schwarthoff Florian	GER	13.33		12
6	Korving Robin	NED	13.33		9
7	Dees Tony	USA	13.46		6
8	Dorival Dudley	HAI	13.57		3


Athlete	Nat	Reaction Time
Dorival Dudley	HAI	0.113
Ross Duane	USA	0.122
Jackson Colin	GBR	0.122
Dees Tony	USA	0.129
Schwarthoff Florian	GER	0.132
Wade Larry	USA	0.142
Korving Robin	NED	0.144
Crear Mark	USA	0.183



GP
Official Result Men - 1500 METRES		
Pos	Athlete	Nat	Mark	Records	Pts
1	Ngeny Noah	KEN	3:28.93		24
2	Lagat Bernard	KEN	3:32.30		21
3	Rotich Laban	KEN	3:33.40		18
4	Tanui William	KEN	3:33.93		15
5	Lelei David	KEN	3:35.02		12
6	Holman Steve	USA	3:36.08		9
7	Mayock John	GBR	3:40.62		6
	Kibet Robert	KEN	DNF		
	Mutai Sammy	KEN	DNF		


Intermediate	Pos	Athlete	Nat	Mark
400 m	1	Kibet Robert	KEN	54.77
800 m	1	Kibet Robert	KEN	1:50.11
1200 m	1	Ngeny Noah	KEN	2:46.49



GP
Official Result Men - 200 METRES		Wind:-0.8m/s
Pos	Athlete	Nat	Mark	Records	Pts
1	Da Silva Claudinei Quirino	BRA	19.89	(AR)	24
2	Greene Maurice	USA	19.90	(SB)	21
3	Obikwelu Francis	NGR	20.12		18
4	Thompson Obadele	BAR	20.21		15
5	Fredericks Frank	NAM	20.26		12
6	Stevens Patrick	BEL	20.34		9
7	Drummond Jon	USA	20.46		6
8	Little Kevin	USA	20.53		3


Athlete	Nat	Reaction Time
Drummond Jon	USA	0.130
Da Silva Claudinei Quirino	BRA	0.141
Thompson Obadele	BAR	0.141
Little Kevin	USA	0.142
Greene Maurice	USA	0.148
Stevens Patrick	BEL	0.156
Obikwelu Francis	NGR	0.185
Fredericks Frank	NAM	0.204